RIGHT WING
Name OF DF OA Age Salary Contr
Marian Gaborik 83 69 78 25 6333000 3
Mark Parrish 74 70 76 30 2250000 5
Branko Radivojevic 67 68 69 26 600000 2
Matt Foy 63 59 63 24 450000 1
Bryan Lundbohm 56 48 58 34 450000 2
Joel Ward 51 58 58 27 450000 1
Joey Tetarenko 28 67 56 29 450000 1
Aaron Voros 53 51 56 26 450000 1
Danny Irmen 47 43 49 22 450000 3
They are looking for 4th line right wing
CENTER
Name OF DF OA Age Salary Contr
Pavol Demitra 86 69 81 32 4500000 1
Brian Rolston 79 74 77 34 2432000 1
Wes Walz 66 77 75 37 1368000 1
Pierre-Marc Bouchard 76 64 74 23 1900000 2
Éric Bélanger 74 65 72 29 1750000 3
Mikko Koivu 67 73 72 24 902500 1
Dominic Moore 59 72 69 26 700000 2
Steve Kelly 71 66 68 30 450000 1
Marco Rosa 42 39 52 25 450000 1
Petr Kalus 40 37 50 20 450000 2
They are happy with their situation at this position
LEFT WING
Name OF DF OA Age Salary Contr
Stéphane Veilleux 63 69 70 25 550000 1
Derek Boogaard 35 72 62 25 525000 2
Roman Voloshenko 61 60 62 21 725000 2
Benoit Pouliot 53 45 58 20 850000 3
Josh Olson 45 56 57 26 450000 1
Peter Olvecky 51 50 56 21 525000 2
Mark Rooneem 46 48 52 24 450000 1
Ryan Hamilton 47 44 51 22 450000 1
They are looking for a 1st line left wing
DEFENSEMAN
Name OF DF OA Age Salary Contr
Kim Johnsson 75 74 74 31 4050000 4
Sean Hill 65 76 73 37 1300000 1
Martin Skoula 69 69 71 27 1625000 1
Keith Carney 45 78 70 37 2100000 2
Petteri Nummelin 68 62 69 34 1100000 2
Nick Schultz 53 71 69 24 1200000 2
Brent Burns 53 71 69 22 775000 2
Kurtis Foster 67 70 68 25 775000 1
Shawn Belle 44 67 65 22 942000 2
Peter Ratchuk 55 54 62 29 450000 1
They are happy with their situation at this position
GOALTENDER
Name OF DF OA Age Salary Contr
Niklas Backstrom 80 76 77 29 450000 1
Josh Harding 68 73 73 23 725000 2
Nolan Schaefer 62 66 67 27 450000 1
Dieter Kochan 60 59 64 33 450000 1
Miroslav Kopriva 49 40 47 23 500000 2
They are happy with their situation at this position